• Rounds
  • Honours
  • Handicaps
  • Lottery
  • Admin

Golfer.

Neil Pope

Order of Merit
Rnds Avg Pos
2025 - H1 20 7.23 4
2024 - H2 21 8.33 1
2024 - H1 15 7.37 5
2023 - H2 20 7.38 4
2023 - H1 19 7.71 1
2022 - H2 16 8.59 1
2022 - H1 20 7.45 4
2021 - H2 19 8.11 2
2015 - H2 1 0.00 DNQ
2015 - H1 14 7.25 3
2014 - H2 14 8.00 1
2014 - H1 17 7.62 4
2013 - H2 16 7.34 2
2013 - H1 15 7.27 7
2012 - H2 14 7.57 3
2012 - H1 16 7.88 2
2011 - H2 17 8.12 2
2011 - H1 14 7.64 2
2010 - H2 17 7.26 2
2010 - H1 13 6.81 5
2009 - H2 19 8.00 2
2009 - H1 16 6.22 7
2008 - H2 22 6.25 7
2008 - H1 18 5.47 9
2007 - H2 20 6.98 3
2007 - H1 18 7.75 1
Eclectic
Gross Hcp Nett Pos
2025 - H1 65 4.40 60.60 5
2024 - H2 64 4.80 59.20 4
2024 - H1 72 5.20 66.80 7
2023 - H2 62 4.80 57.20 4
2023 - H1 65 4.40 60.60 3
2022 - H2 66 4.80 61.20 6
2022 - H1 65 5.20 59.80 4
2021 - H2 65 4.40 60.60 6
2015 - H2 79 4.00 75.00 11
2015 - H1 66 4.40 61.60 8
2014 - H2 66 4.00 62.00 7
2014 - H1 68 4.40 63.60 10
2013 - H2 62 4.40 57.60 4
2013 - H1 64 4.00 60.00 8
2012 - H2 65 3.60 61.40 6
2012 - H1 66 3.60 62.40 8
2011 - H2 61 3.20 57.80 5
2011 - H1 65 4.00 61.00 8
2010 - H2 63 4.00 59.00 5
2010 - H1 63 4.00 59.00 2
2009 - H2 63 4.00 59.00 4
2009 - H1 66 4.00 62.00 10
2008 - H2 61 4.00 57.00 3
2008 - H1 60 3.20 56.80 1
2007 - H2 61 2.40 58.60 5
2007 - H1 65 2.80 62.20 9
Honours
2025 John Devine Medal (Spring)
2024 Order of Merit (H2 Winner)
2023 Order of Merit (H1 Winner)
2022 Order of Merit (H2 Winner)
2021 Order of Merit (H2 Runner Up)
2014 Order of Merit (H2 Winner)
2013 Order of Merit (H2 Runner Up)
2012 Order of Merit (H1 Runner Up)
2011 Order of Merit (H2 Runner Up)
2011 Order of Merit (H1 Runner Up)
2010 Order of Merit (H2 Runner Up)
2010 Eclectic (H1 Runner Up)
2009 Order of Merit (H2 Runner Up)
2008 Eclectic (H1 Winner)
2008 Captain
2007 Order of Merit (H1 Winner)

Handicap.

Handicap: 11.6
Changed: Sat 13 Dec
Increased by 0.10 after adjusted gross of 87 (6 above SSS + handicap).
View history in words

Averages.

© 2025 - David Milford

  • Facebook
  • Twitter