Total Score | Rounds | Average Score | |||
---|---|---|---|---|---|
1st | David Cameron | 151.50 | 19 | 7.974 | view rounds |
2nd | Neil Pope | 126.00 | 16 | 7.875 | view rounds |
3rd | Simon Davis | 108.50 | 14 | 7.750 | view rounds |
4th | Steve Mansfield | 101.00 | 14 | 7.214 | view rounds |
5th | Bob Fletcher | 130.00 | 19 | 6.842 | view rounds |
6th | Dave Phillimore | 98.00 | 15 | 6.533 | view rounds |
7th | Darren Martin | 77.50 | 12 | 6.458 | view rounds |
8th | Ian Blows | 114.50 | 18 | 6.361 | view rounds |
9th | Ken Barnes | 104.50 | 17 | 6.147 | view rounds |
DNQ | Mark Glitherow | 24.50 | 7 | 3.500 | view rounds |
DNQ | Jake Barnes | 0.00 | 2 | 0.000 | view rounds |
View all rounds played in this Order of Merit