Total Score | Rounds | Average Score | |||
---|---|---|---|---|---|
1st | Andy Allen | 122.50 | 17 | 7.206 | view rounds |
2nd | Steve Mansfield | 106.00 | 15 | 7.067 | view rounds |
3rd | Neil Pope | 139.50 | 20 | 6.975 | view rounds |
4th | David Cameron | 116.50 | 17 | 6.853 | view rounds |
5th | Dave Evans | 127.00 | 20 | 6.350 | view rounds |
6th | Darren Martin | 87.00 | 14 | 6.214 | view rounds |
7th | David Milford | 93.00 | 15 | 6.200 | view rounds |
8th | Simon Davis | 98.50 | 18 | 5.472 | view rounds |
9th | Bob Fletcher | 92.00 | 17 | 5.412 | view rounds |
10th | Ian Blows | 107.00 | 20 | 5.350 | view rounds |
11th | Dave Phillimore | 71.50 | 16 | 4.469 | view rounds |
DNQ | Clive Hayward | 49.50 | 10 | 4.950 | view rounds |
DNQ | Ken Barnes | 17.00 | 5 | 3.400 | view rounds |
View all rounds played in this Order of Merit