| Gross | Handicap | (Adjusted) | Nett | |||
|---|---|---|---|---|---|---|
| 1st | Bob Fletcher | 60 | 8.5 | 3.60 | 56.40 |
|
| 2nd | Jake Barnes | 66 | 16.6 | 6.80 | 59.20 |
|
| 3rd | David Milford | 66 | 15.5 | 6.40 | 59.60 |
|
| 4th | Dave Phillimore | 67 | 15.6 | 6.40 | 60.60 |
|
| 4th | Darren Martin | 65 | 11.4 | 4.40 | 60.60 |
|
| 6th | Steve Mansfield | 66 | 10.6 | 4.40 | 61.60 |
|
| 7th | David Cameron | 67 | 13.2 | 5.20 | 61.80 |
|
| 8th | Ken Barnes | 72 | 20.3 | 8.00 | 64.00 |
|
| 9th | Ian Blows | 76 | 22 | 8.80 | 67.20 |
|
| 10th | Simon Davis | 78 | 13.2 | 5.20 | 72.80 |
|
| 11th | Neil Pope | 79 | 10.4 | 4.00 | 75.00 |
|
View all rounds played in this Eclectic