Total Score | Rounds | Average Score | |||
---|---|---|---|---|---|
1st | Simon Davis | 129.00 | 16 | 8.063 | view rounds |
2nd | Neil Pope | 152.00 | 19 | 8.000 | view rounds |
3rd | David Cameron | 152.50 | 20 | 7.625 | view rounds |
4th | Steve Mansfield | 131.50 | 18 | 7.306 | view rounds |
5th | Ian Blows | 127.50 | 18 | 7.083 | view rounds |
6th | Bob Fletcher | 104.50 | 16 | 6.531 | view rounds |
7th | Andy Allen | 76.00 | 12 | 6.333 | view rounds |
8th | Dave Phillimore | 88.50 | 14 | 6.321 | view rounds |
9th | Ken Barnes | 84.00 | 15 | 5.600 | view rounds |
DNQ | Darren Martin | 83.50 | 11 | 7.591 | view rounds |
DNQ | David Milford | 63.00 | 11 | 5.727 | view rounds |
View all rounds played in this Order of Merit