| Total Score | Rounds | Average Score | |||
|---|---|---|---|---|---|
| 1st | Darren Martin | 122.00 | 13 | 9.385 | view rounds |
| 2nd | Stephen Rothwell | 91.50 | 12 | 7.625 | view rounds |
| 3rd | Neil Pope | 131.00 | 18 | 7.278 | view rounds |
| 4th | David Cameron | 91.50 | 14 | 6.536 | view rounds |
| 5th | Bevis Swales | 94.50 | 15 | 6.300 | view rounds |
| 5th | Dave Phillimore | 126.00 | 20 | 6.300 | view rounds |
| 7th | Steve Mansfield | 112.00 | 18 | 6.222 | view rounds |
| 8th | Jake Barnes | 142.00 | 23 | 6.174 | view rounds |
| 9th | Matt Hill | 87.50 | 16 | 5.469 | view rounds |
| 10th | Ken Barnes | 81.50 | 16 | 5.094 | view rounds |
| DNQ | Will Hardy | 61.50 | 8 | 7.688 | view rounds |
View all rounds played in this Order of Merit