• Rounds
  • Honours
  • Handicaps
  • Lottery
  • Admin

Golfer.

Andy Allen

Order of Merit
Rnds Avg Pos
2010 - H1 1 0.00 DNQ
2009 - H2 12 6.33 7
2009 - H1 16 7.03 4
2008 - H2 17 5.76 8
2008 - H1 16 5.59 8
2007 - H2 17 7.21 1
2007 - H1 14 6.61 5
Eclectic
Gross Hcp Nett Pos
2010 - H1 86 6.00 80.00 11
2009 - H2 67 6.00 61.00 9
2009 - H1 67 6.40 60.60 9
2008 - H2 67 6.40 60.60 8
2008 - H1 67 6.40 60.60 9
2007 - H2 70 6.40 63.60 11
2007 - H1 68 6.80 61.20 7
Honours
2012 Freddie Crowe Teapot (Summer)
2009 Captain
2007 Order of Merit (H2 Winner)

Handicap.

Handicap: 14.5
Changed: Sat 21 Nov
Increased by 0.10 after adjusted gross of 88 (5 above SSS + handicap).
View history in words

Averages.

© 2025 - David Milford

  • Facebook
  • Twitter