• Rounds
  • Honours
  • Handicaps
  • Lottery
  • Admin

Golfer.

Mark Glitherow

Order of Merit
Rnds Avg Pos
2012 - H2 3 6.83 DNQ
2012 - H1 7 3.50 DNQ
2011 - H2 10 5.85 DNQ
2011 - H1 13 3.73 10
2010 - H2 7 4.64 DNQ
2010 - H1 2 0.00 DNQ
Eclectic
Gross Hcp Nett Pos
2012 - H2 89 9.20 79.80 11
2012 - H1 87 9.20 77.80 10
2011 - H2 72 9.20 62.80 9
2011 - H1 77 10.40 66.60 11
2010 - H2 80 10.00 70.00 11
2010 - H1 91 10.40 80.60 12
Honours

Handicap.

Handicap: 23.4
Changed: Sat 1 Sep
Increased by 0.10 after adjusted gross of 99 (7 above SSS + handicap).
View history in words

Averages.

© 2025 - David Milford

  • Facebook
  • Twitter