• Rounds
  • Honours
  • Handicaps
  • Lottery
  • Admin

Last Round.

Sat 6 Dec - Elton Furze

Hcp Gross (Adj) Nett Pts OM
David Cameron 15 89 (89) 74 32 10.0 scorecard
Darren Martin 9.8 85 (84) 75 31 9.0 scorecard
Neil Pope 11.4 90 (87) 79 28 8.0 scorecard
Jake Barnes 1.6 *81 (81) *79 27 6.5 scorecard
Matt Hill 14.4 *95 (90) *81 27 6.5 scorecard
Dave Phillimore 17.2 *99 (94) *82 25 5.0 scorecard
Bevis Swales 13.1 *95 (91) *82 24 4.0 scorecard
Steve Mansfield 11.3 101 (94) 90 20 3.0 scorecard
Ken Barnes 22.8 *112 (102) *89 17 2.0 scorecard
Will Hardy 11.5 Did not play
Stephen Rothwell 13.2 Did not play
Steve Perkins 13.8 Did not play
Order of Merit
Rnds Avg
Darren M 10 9.300 view
Will H 7 8.143 view
Stephen R 11 7.409 view
Neil P 16 7.125 view
David C 12 7.000 view
Dave P 17 6.471 view
Bevis S 13 6.423 view
Steve M 15 6.067 view
Jake B 20 6.025 view
Matt H 13 5.769 view
Ken B 13 5.500 view
Eclectic
Gross Hcp Nett
Jake B 55 0.80 54.20 scorecard
Matt H 62 6.00 56.00 scorecard
Darren M 62 4.00 58.00 scorecard
Will H 63 4.80 58.20 scorecard
Dave P 66 6.80 59.20 scorecard
Stephen R 66 5.20 60.80 scorecard
Bevis S 66 5.20 60.80 scorecard
David C 67 6.00 61.00 scorecard
Neil P 66 4.80 61.20 scorecard
Steve M 68 4.40 63.60 scorecard
Ken B 77 9.20 67.80 scorecard

News.

Tweets by @amSatgolf

© 2025 - David Milford

  • Facebook
  • Twitter